For others, it's been a tough start to the season, with starts few and far between. These players have not been eligible for the upper-echelon tournaments on Tour, often gaining entry into lower purse events. Out of 24 completed events, several players have played in less than half. John Hahn, Adrien Saddier, Brinson Paolini, Simon Wakefield, Mikael Lundberg, Alastair Forsyth, and James Heath (10 events each); Estanislao Goya, Adam Gee, Jack Doherty (9 apiece); Mikko Korhonen (eight); and Patrik Sjoland (seven). So this week's €1,500,000 Nordea Masters in Malmo, Sweden, and next week's €1,000,000 Lyoness Open in Atzenbrugg, Austria, will likely be do or die for these players far down on the Race to Dubai.
How this year's q-school grads have fared (ranking based on finish at 2013 Qualifying School):
1. Carlos del Moral (8 made cuts/13 events, 82nd on Race to Dubai, €146,593)
2. Fabrizio Zanotti (7/13, 85th, €144,691)
3. Marco Crespi (7/13, 66th, €189,169)
4. Gary Stal (9/12, 110th, €99,759)
5. Mikael Lundberg (4/10, 181st, €22,160)
6. Adrien Saddier (4/10, 118th, €89,124)
7. John Hahn (5/10, 109th, €100,441)
8. Connor Arendell (3/8, 186th, €19,072)
9. Wade Ormsby (9/12, 71st, €169,701)
10. Stuart Manley (5/12, 102nd, €114,775)
11. James Morrison (9/11, 125th, €77,669)
12. James Heath (2/10, 207th, €13,150)
13. Simon Wakefield (5/10, 138th, €59,105)
14. Jens Dantorp (7/11, 137th, €62,308)
15. Brinson Paolini (4/10, 163rd, €34,953)
16. Patrik Sjoland (4/7, 206th, €13,855)
17. Kevin Phelan (4/11, 129th, €68,765)
18. Andreas Harto (0/11)
19. Daniel Brooks (9/11, 94th, €132,491)
20. Thomas Pieters (3/12, 68th, €184,452)
21. Lucas Bjerregaard (9/11, 107th, €105,423)
22. Jason Knutzon (5/7, 144th, €51,545)
23. Mikko Korhonen (4/8, 148th, €48,552)
24. Estanislao Goya (4/9, 179th, €24,080)
25. Jack Doherty (2/9, 237th, €6,000)
26. Adam Gee (4/9, 188th, €17,490)
27. Alastair Forsyth (5/10, 168th, €32,631)
19. Daniel Brooks (9/11, 94th, €132,491)
20. Thomas Pieters (3/12, 68th, €184,452)
21. Lucas Bjerregaard (9/11, 107th, €105,423)
22. Jason Knutzon (5/7, 144th, €51,545)
23. Mikko Korhonen (4/8, 148th, €48,552)
24. Estanislao Goya (4/9, 179th, €24,080)
25. Jack Doherty (2/9, 237th, €6,000)
26. Adam Gee (4/9, 188th, €17,490)
27. Alastair Forsyth (5/10, 168th, €32,631)
No comments:
Post a Comment