Friday, April 12, 2013

Masters results after two rounds for European Tour Members

After the Second Round

Top 10
(*European Tour members in bold)
Par 72

1 Jason Day (-6) Round one: 70
T2 Fred Couples (-5) Round one: 71
T2 Marc Leishman (-5) Round one: 66
T4 Angel Cabrera (-4) Round one: 71
T4 Jim Furyk (-4) Round one: 69
T4 Brandt Snedeker (-4) Round one: 70
T7 Adam Scott (-3) Round one: 69
T7 Jason Dufner (-3) Round one: 72
T7 David Lynn (-3) Round one: 68
T7 Lee Westwood (-3) Round one: 70
T7 Justin Rose (-3) Round one: 70
T7 K.J. Choi (-3) Round one: 70
T7 Tiger Woods (-3) Round one: 70

Other European Tour players:

T14 Gonzalo Fernandez-Castano (-2) Round one: 68
T14 Bernhard Langer (-2) Round one: 71
T14 Sergio Garcia (-2) Round one: 66
T14 Rory McIlroy (-2) Round one: 72
T14 Charl Schwartzel (-2) Round one: 71
T20 Luke Donald (-1) Round one: 71
T31 Ernie Els (+1) Round one: 71
T31 Fredrik Jacobson (+1) Round one: 72
T31 Sandy Lyle (+1) Round one: 73
T31 Richard Sterne (+1) Round one: 73

T37 Paul Lawrie (+2) Round one: 76
T37 Thomas Bjorn (+2) Round one: 73
T37 Henrik Stenson (+2) Round one: 75
T37 Jose Maria Olazabal (+2) Round one: 74
T48 Martin Kaymer (+3) Round one: 72
T48 Peter Hanson (+3) Round one: 72

T55 Thorbjorn Olesen (+4) Round one: 78
T55 Branden Grace (+4) Round one: 78



Missed Cut
T62 Martin Laird (+5) Round one: 76
T62 Jamie Donaldson (+5) Round one: 74
T62 George Coetzee (+5) Round one: 75
T62 Matteo Manassero (+5) Round one: 75
T62 Graeme McDowell (+5) Round one: 73
71 Louis Oosthuizen (+6) Round one: 74
T72 Nicolas Colsaerts (+7) Round one: 74
T72 Ian Poulter (+7) Round one: 76
T81 Padraig Harrington (+9) Round one: 78
T84 Francesco Molinari (+11) Round one: 74
T88 Ian Woosnam (+14) Round one: 80

No comments:

Post a Comment